1988: 7,193 FGA, 48.0 FG%, 2388 FTA, 410 3FGA, 31.6 3FG%, 108.2 PPG
1993: 7,048 FGA, 47.3 FG%, 2273 FTA, 734 3FGA, 33.6 3FG%, 105.3 PPG
1998: 6,536 FGA, 45.0 FG%, 2155 FTA, 1,042 3FGA, 34.6 3FG%, 95.6 PPG
2003: 6,624 FGA, 44.2 FG%, 2004 FTA, 1,204 3FGA, 34.9 3FG%, 95.1 PPG
2008: 6,683 FGA, 45.7 FG%, 2045 FTA, 1,485 3FGA, 36.2 3FG%, 99.9 PPG
2013: 6,720 FGA, 45.3 FG%, 1818 FTA, 1,636 3FGA, 35.9 3FG%, 98.1 PPG
Watching guys run up and down the the floor
field goal attempts dropped by about six per game (and free throw attempts dropped by about seven)
(Slower pace and less fouls)
Throw up bricks left and right
3 point % is up about 5% from the 80's.