- Messages
- 57,917
- Reaction score
- 8,687
http://newyorklife.stats.com/fb/protection.asp?type=overall
The New York Life Protection Index is the authoritative measure of a team’s aptitude in pass protection. In today’s football, the ‘golden age’ of passing, a pro football team’s ability to protect the quarterback is a key attribute to winning games. The New York Life Protection Index was created by sports information leader STATS to provide a composite gauge for this undervalued component of the game. While the New York Life Protection Index is calculated using a proprietary formula, the fundamentals are comprised of the length of a team’s pass attempts combined with penalties by offensive linemen, sacks allowed and quarterback hurries and knockdowns. The New York Life Protection Index is updated weekly throughout the regular season.
Overall
Rank Team Games Index
1 New Orleans Saints 5 85.9
2 Tennessee Titans 5 83.0
3 Buffalo Bills 5 81.3
4 New England Patriots 5 80.8
5 Detroit Lions 5 79.5
6 Dallas Cowboys 4 78.6
7 Carolina Panthers 5 74.0
8 Green Bay Packers 5 71.7
9 San Diego Chargers 5 70.8
10 Tampa Bay Buccaneers 5 68.7
11 Oakland Raiders 5 67.6
12 Cleveland Browns 4 66.9
13 Denver Broncos 5 66.2
14 Washington Redskins 4 65.8
15 Houston Texans 5 65.4
16 Philadelphia Eagles 5 63.9
17 New York Giants 5 63.9
18 Cincinnati Bengals 5 63.5
19 Pittsburgh Steelers 5 62.8
20 Indianapolis Colts 5 62.3
21 Kansas City Chiefs 5 61.7
22 Atlanta Falcons 5 59.5
23 Arizona Cardinals 5 58.4
24 New York Jets 5 56.0
25 Baltimore Ravens 4 52.4
26 Jacksonville Jaguars 5 52.0
27 Miami Dolphins 4 46.9
28 San Francisco 49ers 5 45.4
29 Seattle Seahawks 5 41.9
30 Minnesota Vikings 5 39.9
31 St. Louis Rams 4 37.8
32 Chicago Bears 5 37.8
© 2011 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
DISCLAIMER - This site and the New York Life Protection Index is not controlled, reviewed, approved, endorsed or sponsored by the National Football League or its member teams.
The New York Life Protection Index is the authoritative measure of a team’s aptitude in pass protection. In today’s football, the ‘golden age’ of passing, a pro football team’s ability to protect the quarterback is a key attribute to winning games. The New York Life Protection Index was created by sports information leader STATS to provide a composite gauge for this undervalued component of the game. While the New York Life Protection Index is calculated using a proprietary formula, the fundamentals are comprised of the length of a team’s pass attempts combined with penalties by offensive linemen, sacks allowed and quarterback hurries and knockdowns. The New York Life Protection Index is updated weekly throughout the regular season.
Overall
Rank Team Games Index
1 New Orleans Saints 5 85.9
2 Tennessee Titans 5 83.0
3 Buffalo Bills 5 81.3
4 New England Patriots 5 80.8
5 Detroit Lions 5 79.5
6 Dallas Cowboys 4 78.6
7 Carolina Panthers 5 74.0
8 Green Bay Packers 5 71.7
9 San Diego Chargers 5 70.8
10 Tampa Bay Buccaneers 5 68.7
11 Oakland Raiders 5 67.6
12 Cleveland Browns 4 66.9
13 Denver Broncos 5 66.2
14 Washington Redskins 4 65.8
15 Houston Texans 5 65.4
16 Philadelphia Eagles 5 63.9
17 New York Giants 5 63.9
18 Cincinnati Bengals 5 63.5
19 Pittsburgh Steelers 5 62.8
20 Indianapolis Colts 5 62.3
21 Kansas City Chiefs 5 61.7
22 Atlanta Falcons 5 59.5
23 Arizona Cardinals 5 58.4
24 New York Jets 5 56.0
25 Baltimore Ravens 4 52.4
26 Jacksonville Jaguars 5 52.0
27 Miami Dolphins 4 46.9
28 San Francisco 49ers 5 45.4
29 Seattle Seahawks 5 41.9
30 Minnesota Vikings 5 39.9
31 St. Louis Rams 4 37.8
32 Chicago Bears 5 37.8
© 2011 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
DISCLAIMER - This site and the New York Life Protection Index is not controlled, reviewed, approved, endorsed or sponsored by the National Football League or its member teams.