Messages
46,859
Reaction score
5
Some shockers on this list, but for those who pay attention, he's usually spot on with contrarian opinions.

NAME POS SCHOOL HT WT SPD GRADE .

1. RYAN NASSIB QB SYRACUSE 6020 228 5.05 I 8.60
2. BJOERN WERNER* DE FLORIDA STATE 6050 255 4.60 D 8.60
3. STAR LOTULELEI DT UTAH 6030 320 5.05 I 8.40
4. LUKE JOECKEL* OT TEXAS A&M 6060 310 5.20 I 8.40
5. CHANCE WARMACK OG ALABAMA 6023 325 5.35 I 8.40
6. KEENAN ALLEN* WR CALIFORNIA 6030 210 4.40 I 8.30
7. KENNY VACCARO SAF TEXAS 6004 210 4.50 I 8.30
8. SHELDON RICHARDSON DT MISSOURI 6027 290 4.95 I 8.20
9. DION JORDAN DE / OLB OREGON 6061 239 4.65 I 8.20
10. DEE MILLINER* CB ALABAMA 6010 199 4.50 I 8.20
11. JESSIE WILLIAMS DT / NT ALABAMA 6035 335 4.92 I 8.20
12. ALEC OGLETREE ILB GEORGIA 6030 232 4.60 I 8.10
13. ERIC FISHER OT CENTRAL MICHIGAN 6071 297 5.40 I 8.00
14. QUINTON PATTON WR LOUISIANA TECH 6020 195 4.45 I 8.00
15. JONATHAN COOPER OG NORTH CAROLINA 6030 320 5.15 I 8.00
16. ZACH ERTZ* TE STANFORD 6060 252 4.65 I 8.00
17. EZEKIAL ANSAH DE BRIGHAM YOUNG 6060 270 4.65 I 8.00
18. JONATHAN HANKINS* DT OHIO STATE 6030 322 5.30 I 8.00
19. LANE JOHNSON OT OKLAHOMA 6060 305 5.30 I 8.00
20. TAVON AUSTIN WR WEST VIRGINIA 5083 173 4.40 G 7.90
21. CORDELLE PATTERSON* WR TENNESSEE 6030 205 4.50 M 7.90
22. SAM MONTGOMERY* DE/OLB LSU 6050 260 4.70 I 7.90
23. JONATHAN BANKS CB MISSISSIPPI STATE 6021 185 4.50 J 7.90
24. ROBERT WOODS* WR USC 6010 190 4.55 I 7.90
25. TYLER EIFERT TE NOTRE DAME 6060 250 4.70 I 7.90
26. COREY LEMONIER* DE / OLB AUBURN 6040 246 4.65 I 7.90
27. GEOVANI BERNARD* RB NORTH CAROLINA 5100 205 4.50 I 7.90
28. SHARIF FLOYD* DT FLORIDA 6030 303 4.95 I 7.90
29. DATONE JONES DE UCLA 6050 280 4.80 E 7.90
30. VANCE MCDONALD TE RICE 6041 262 4.75 I 7.90
31. MANTI TE'O ILB NOTRE DAME 6010 248 4.80 I 7.90
32. ODAY ABOUSHI OT VIRGINIA 6051 315 5.25 I 7.90

33. JAMES "TYLER" WILSON QB ARKANSAS 6016 210 4.94 I 7.80
34. TERRANCE WILLIAMS WR BAYLOR 6023 201 4.50 I 7.80
35. D.J. FLUKER* OT ALABAMA 6060 335 5.40 I 7.70
36. KAWANN SHORT DT PURDUE 6031 325 5.05 I 7.70
37. MATTHEW BARKLEY QB USC 6017 228 4.90 I 7.70
38. EDDIE LACY* RB ALABAMA 6000 220 4.55 I 7.70
39. KEVIN MINTER ILB LSU 6020 245 4.80 I 7.70
40. ARTHUR BROWN ILB KANSAS STATE 6004 224 4.66 G 7.70
41. BRANDON JENKINS DE / OLB FLORIDA STATE 6030 257 4.70 I 7.70
42. DEANDRE HOPKINS* WR CLEMSON 6010 200 4.50 I 7.60
43. MICHAEL GLENNON QB NORTH CAROLINA STATE 6072 225 5.10 I 7.60
44. EUGENE "GENO" SMITH QB WEST VIRGINIA 6026 208 4.95 I 7.60
45. JARVIS JONES* OLB GEORGIA 6030 241 4.65 I 7.50
46. CHRIS HARPER WR KANSAS STATE 6010 231 4.44 I 7.50
47. ERIC REID* SAF LSU 6020 212 4.50 I 7.50
48. LAWRENCE WARFORD OG KENTUCKY 6033 325 5.25 I 7.50
49. MELVIN WHITE CB LOUISIANA-LAFAYETTE 6012 195 4.50 I 7.50
50. AARON DOBSON WR MARSHALL 6031 200 4.55 I 7.50
51. DAMONTRE MOORE* DE TEXAS A&M 6040 250 4.65 I 7.50
52. BARRETT JONES CENTER ALABAMA 6044 300 5.41 I 7.50
53. JELANI JENKINS OLB FLORIDA 6000 237 4.60 G 7.50
54. MONTEE BALL RB WISCONSIN 5110 210 4.55 I 7.50
55. XAVIER RHODES* CB FLORIDA STATE 6020 217 4.50 I 7.50
56. STEDMAN BAILEY* WR WEST VIRGINIA 5100 195 4.50 G 7.50
57. CORNEL CARRADINE DE FLORIDA STATE 6044 255 4.85 J 7.50
58. MATT ELAM* SAF FLORIDA 5100 206 4.50 G 7.50
59. JUSTIN HUNTER* WR TENNESSEE 6040 200 4.45 I 7.40
60. JUSTIN PUGH* OT SYRACUSE 6060 292 4.90 I 7.40
61. SYLVESTER WILLIAMS DT NORTH CAROLINA 6020 305 5.00 I 7.40
62. COBI HAMILTON WR ARKANSAS 6017 197 4.53 I 7.30
63. ANDRE ELLINGTON RB CLEMSON 5093 195 4.45 G 7.30
64. JOSHUA EVANS SAF FLORIDA 6020 201 4.55 I 7.20

65. BARKEVIOUS MINGO* DE / OLB LSU 6050 240 4.50 I 7.20
66. CHASE THOMAS OLB STANFORD 6026 245 4.95 I 7.20
67. AKEEM SPENCE* DT ILLINOIS 6010 305 4.85 G 7.10
68. TONY JEFFERSON* SAF OKLAHOMA 5110 212 4.50 I 7.00
69. ARMONTY BRYANT DE EAST CENTRAL OKLAHOMA 6041 262 4.75 I 6.90
70. WILLIAM GHOLSTON* DE MICHIGAN STATE 6070 278 4.75 E 6.90
71. JORDAN MILLS OT LOUISIANA TECH 6060 322 5.35 I 6.90
72. JOSEPH RANDLE* RB OKLAHOMA STATE 6010 200 4.55 I 6.90
73. DAVID AMERSON* SAF NORTH CAROLINA STATE 6030 194 4.55 I 6.90
74. DA'RICK ROGERS* WR TENESSEE TECH 6030 206 4.60 I 6.90
75. JORDAN POYER CB OREGON STATE 5116 182 4.55 I 6.90
76. MARQUESS WILSON* WR WASHINGTON STATE 6040 185 4.45 J 6.80
77. TICORY GRISSOM NT SOUTH FLORIDA 6020 304 5.15 I 6.60
78. ROBERT ALFORD CB SE LOUISIANA 5097 186 4.45 I 6.50
79. MICHAEL WILLIAMS SAF NEVADA 5107 195 4.45 I 6.50
80. DESMOND TRUFANT CB WASHINGTON 5116 180 4.45 I 6.50
81. KENNY STILLS* WR OKLAHOMA 6010 190 4.45 I 6.40
82. ZAVIAR GOODEN OLB MISSOURI 6017 226 4.41 I 6.40
83. TYLER BRAY* QB TENNESSEE 6060 215 5.00 I 6.23
84. JORDAN REED TE FLORIDA 6030 239 4.6 J 6.20
85. MIKE CATAPANO DE PRINCETON 6033 270 4.75 I 6.20
86. AARON KLEIN OLB IOWA STATE 6013 243 4.70 I 6.20
87. MARGUS HUNT DE SMU 6081 272 4.77 I 6.20
88. DEVIN TAYLOR DE SOUTH CAROLINA 6060 265 4.85 I 6.20
89. JAMIE COLLINS OLB SOUTHERN MISSISSIPPI 6033 236 4.70 I 6.10
90 JONATHAN CYPRIEN SAF FLORIDA INTERNATIONAL 6002 209 4.55 I 6.10
91 JOSH BOYCE WR TCU 6000 203 4.50 I 6.00
92 LEON MCFADDEN CB SAN DIEGO STATE 5101 187 4.50 I 6.00
93 COREY FULLER WR VIRGINIA TECH 6020 187 4.46 J 6.00
94 ERIK MANUEL QB FLORIDA STATE 6045 236 4.70 I 6.00
95 JONATHAN BROWN* OLB ILLINOIS 6010 235 4.65 I 6.00
96 MATTHEW "LANDRY" JONES QB OKLAHOMA 6040 230 4.95 I 6.00

97 BRANDON MAGEE OLB ARIZONA STATE 5114 229 4.65 G 6.00
98 DALLAS THOMAS OG TENNESSEE 6051 297 5.25 I 6.00
99 TRAVIS FREDERICK* OG / C WISCONSIN 6040 338 5.20 I 6.00
100 ZAC DYSERT QB MIAMI-OHIO 6030 220 4.85 I 6.00
101 BLIDI WREH-WILSON CB CONNECTICUT 6003 189 4.42 I 6.00
102 KYLE LONG OT OREGON 6070 312 5.15 I 5.90
103 TERRON ARMSTEAD OT ARKANSAS - PINE BLUFF 6050 304 4.85 I 5.90
104 MICHAEL GILLISLEE RB FLORIDA 5110 200 4.50 I 5.90
105 MICHAEL MAUTI OLB PENN STATE 6010 235 4.85 I 5.90
106 BRENNAN WILLIAMS OT NORTH CAROLINA 6060 320 5.20 I 5.90
107 DAVID BASS DE MISSOURI WESTERN 6036 263 4.80 I 5.90
108 MYCHAL RIVERA TE TENNESSEE 6033 239 4.85 J 5.90
109 STEPFAN TAYLOR RB STANFORD 5084 215 4.60 I 5.90
110 JOHN SIMON DE OHIO STATE 6015 260 4.80 G 5.90
111 BRADLEY MCDOUGALD SAF KANSAS 6002 209 4.50 I 5.90
112 BRENT RUSSELL DT GEORGIA SOUTHERN 6014 298 5.00 I 5.90
113 DJ SWEARINGER SAF SOUTH CAROLINA 5110 210 4.55 I 5.90
114 ETIENNE SABINO OLB OHIO STATE 6021 237 4.60 I 5.90
115 MARCUS DAVIS WR VIRGINIA TECH 6031 229 4.46 I 5.90
116 TERRY HAWTHORNE CB ILLINOIS 6002 193 4.50 E 5.90
117 JOHN JENKINS NT GEORGIA 6041 363 5.15 E 5.90
118 JACOB KNOTT OLB IOWA STATE 6020 244 4.70 I 5.90
119 GARRETT GILKEY OG CHADRON STATE 6057 314 5.10 I 5.90
120 J.J. WILCOX SAF GEORGIA SOUTHERN 5113 214 4.55 I 5.80
121 CHRISTINE MICHAEL RB TEXAS A&M 5110 210 4.55 I 5.80
122 SHELDON PRICE CB UCLA 6010 185 4.50 J 5.80
123 BRANDON WILLIAMS DT MISSOURI SOUTHERN 6017 330 5.05 I 5.80
124 PHILLIP THOMAS SAF FRESNO STATE 6005 208 4.55 I 5.80
125 RYAN LACY CB UTAH 5090 190 4.45 G 5.80
126 DENNIS JOHNSON RB ARKANSAS 5067 210 4.50 G 5.80
127 JORDAN HILL DT PENN STATE 6000 295 5.10 G 5.80
128 MALLICIAH GOODMAN DE CLEMSON 6037 278 4.85 I 5.80

129 BACARRI RAMBO SAF GEORGIA 6005 206 4.60 I 5.80
130 DEVONTE CHRISTOPHER WR UTAH 6003 198 4.55 I 5.80
131 HUGH THORNTON OG ILLINOIS 6035 304 5.20 I 5.80
132 BRIAN WINTERS OT KENT STATE 6037 302 5.05 I 5.80
133 CIERRE WOOD* RB NOTRE DAME 6000 215 4.50 I 5.80
134 GERALD HODGES OLB PENN STATE 6010 230 4.75 I 5.80
135 UZOMA NWACHUKWU WR TEXAS A&M 5112 198 4.55 I 5.80
136 JOHNATHAN FRANKLIN RB UCLA 5100 205 4.55 I 5.70
137 KHALED HOLMES OC USC 6032 308 5.20 I 5.70
138 MARK HARRISON WR RUTGERS 6030 230 4.45 I 5.60
139 MIKE BUCHANAN DE ILLINOIS 6053 243 4.80 E 5.60
140 JOSEPH FAURIA TE UCLA 6060 255 4.85 I 5.60
141 RYAN SWOPE WR TEXAS A&M 6000 205 4.55 I 5.60
142 WES HORTON DE USC 6044 253 4.80 J 5.50
143 ROBERT LESTER SAF ALABAMA 6014 215 4.60 I 5.50
144 ANTHONY WHITE NT MICHIGAN STATE 6020 315 5.10 I 5.50
145 MARKUS WHEATON WR OREGON STATE 5114 182 4.45 I 5.50
146 TIM MCDONALD JR SAF USC 6024 209 4.50 I 5.50
147 EVERETTE DAWKINS DT FLORIDA STATE 6026 290 5.00 J 5.50
148 ANTHONY MCCLOUD NT FLORIDA STATE 6020 311 5.15 I 5.50
149 LA'VEON BELL* RB MICHIGAN STATE 6020 237 4.65 I 5.50
150 RICHARD WAGNER OT WISCONSIN 6062 316 5.30 F 5.40
151 JAMAR TAYLOR CB BOISE STATE 5106 192 4.55 I 5.40
152 CHRIS JACOBSON OG PITTSBURGH 6016 306 5.30 I 5.40
153 CHRIS NORMAN OLB MICHIGAN STATE 6010 225 4.75 J 5.40
154 PHI LUTZENKIRCHEN TE AUBURN 6030 245 4.85 I 5.40
155 LAMAR MADY OG YOUNGSTOWN STATE 6023 314 5.15 I 5.40
156 WILL DAVIS CB UTAH STATE 5112 192 4.55 I 5.40
157 CHRIS GRAGG TE ARKANSAS 6030 235 4.53 J 5.40
158 KALEB RAMSEY DT BOSTON COLLEGE 6024 285 5.05 J 5.40
159 STACY MCGEE DT OKLAHOMA 6034 300 5.05 I 5.40
160 SEAN PORTER OLB TEXAS A&M 6020 230 4.70 I 5.40
161 QUINTIN WILLIAMS SAF GEORGIA 6000 218 4.55 I 5.40


162 OSCAR JOHNSON OG LOUISIANA TECH 6054 335 5.30 I 5.40
163 STONUM, DARRYL WR BAYLOR 6020 195 4.55 I 5.30
164 MARQUIS JACKSON DE TEXAS SOUTHERN 6034 252 5.04 J 5.30
165 JOSH BOYD DT MISSISSIPPI STATE 6026 297 5.05 I 5.20
166 CHRIS HOLLOMAN SAF SOUTH CAROLINA 6020 235 4.60 I 5.20
167 DONALD COLES WR VIRGINIA TECH 6025 214 4.55 I 5.20
168 KEITH POUGH OLB HOWARD 6016 236 4.93 I 5.20
169 SANDERS COMMINGS CB GEORGIA 6003 218 4.55 I 5.20
170 TYRANN MATHIEU CB EX - LSU 5090 175 4.30 G 5.20
171 MARQUISE GOODWIN WR TEXAS 5090 175 4.40 J 5.10
172 KENNETH TATE OLB MARYLAND 6032 219 4.75 J 5.00
173 RAMON BUCHANAN OLB MIAMI-FL 6013 220 4.46 J 5.00
174 MICHAEL BURKHEAD RB NEBRASKA 5100 213 4.55 I 5.00
175 JOHNNY ADAMS CB MICHIGAN STATE 5110 175 4.55 I 5.00
176 B.W. WEBB CB WILLIAM & MARY 5102 183 4.50 I 5.00
177 DEVIN STREET* WR PITTSBURGH 6040 190 4.60 I 5.00
178 KENJON BARNER RB OREGON 5091 186 4.50 J 5.00
179 RAYMOND GRAHAM RB PITTSBURGH 5093 186 4.55 J 5.00
180 XAVIER NIXON OT FLORIDA 6047 306 5.25 E 5.00
181 MATT FURSTENBURG TE MARYLAND 6035 241 4.80 I 5.00
182 KHASEEM GREENE OLB RUTGERS 6004 239 4.75 G 4.90
183 MARK JACKSON OG GLENVILLE STATE 6054 341 5.35 I 4.90
184 WILLIAM CAMPBELL DT MICHIGAN 6047 318 5.25 I 4.90
185 T.J. MOE WR MISSOURI 5112 201 4.58 I 4.90
186 RUFUS JOHNSON DE TARLETON STATE 6053 266 4.75 I 4.90
187 NATHANIEL WILLIAMS DE OHIO STATE 6031 253 4.75 J 4.90
188 DAVID KING DE OKLAHOMA 6044 270 4.85 I 4.50
189 MICAH HYDE CB IOWA 5115 196 4.60 I 4.50
190 JARED SMITH DT NEW HAMPSHIRE 6031 298 4.97 I 4.50
191 BRIAN MULROE OG NORTHWESTERN 6027 291 5.20 I 4.50
192 JONATHAN BOSTIC ILB FLORIDA 6010 242 4.90 I 4.50
193 LERENTEE McCRAY OLB FLORIDA 6020 246 4.75 H 4.50
194 MONTEL HARRIS RB TEMPLE 5086 199 4.65 G 4.50
195 ALEX OKAFOR DE TEXAS 6044 260 4.90 F 4.50
196 TRAVIS BOND OG NORTH CAROLINA 6057 336 5.35 I 4.50
197 KEVIN REDDICK ILB NORTH CAROLINA 6020 240 4.80 M 4.50
198 NIC0 JOHNSON OLB ALABAMA 6020 246 4.59 M 4.50
199 CURTIS MCNEAL RB USC 5064 188 4.50 G 4.50
200 LUKE MARQUARDT OT AZUSA PACIFIC 6087 308 5.33 I 4.50
 

cmd34(work)

Draft Pick
Messages
4,342
Reaction score
0
Lande went off the reservation a few years back.

He was pimping Jonathan Crompton superhard. Swore up and down he would be a great NFL QB.

I think he is going for shock value to try to compte with Kiper, McShay, Mayock.
 

Bob Sacamano

All-Pro
Messages
26,436
Reaction score
3
Jonathan Hankins
Eric Reid
Marcus Trufant

That's how we're drafting, we just make a list according to pick selections.
 

cmd34(work)

Draft Pick
Messages
4,342
Reaction score
0
same players available, I'd go:

1(18) Lane Johnson, T, Oklahoma (I guess. I'd try like hell to trade down)
2(48) Barkevious Mingo, DE, LSU (would be hard to pass on Barrett Jones and Matt Elam)
3(80) Travis Frederick, C, Wisconsin OR Desmond Trufant, CB, Washington
4(111) John Jenkins, DT Georgia
5(144) TJ McDonald, S, USC
6(175) Kasheem Greene, LB, Rutgers
 
Last edited:

Cowboysrule122

Draft Pick
Messages
3,728
Reaction score
0
Nassib will be a good QB. He already knows the pro style offense. If he gets the right coaching his footwork will improve. He's got an arm and is pretty accurate.
 
Messages
46,859
Reaction score
5
Say what?

Most media guys like Kiper, McShay, etc... they all suck. They all tote the same line.

Russ Lande is one of the better media guys out there as far as actual player evaluation. He calls his shot. Not afraid to go against the grain.
 

dbair1967

Administrator
Messages
60,761
Reaction score
10,799
Most media guys like Kiper, McShay, etc... they all suck. They all tote the same line.

Russ Lande is one of the better media guys out there as far as actual player evaluation. He calls his shot. Not afraid to go against the grain.

Looks like from his ratings above he is 100% ******.
 
Messages
46,859
Reaction score
5
Looks like from his ratings above he is 100% ******.

Right. Because I'm sure you've broken down film on all 200 of those guys.

OOOORRRRR..... you've been subjected to the same media hyping fo the same draft candidates that everyone else has.
 

dbair1967

Administrator
Messages
60,761
Reaction score
10,799
Right. Because I'm sure you've broken down film on all 200 of those guys.

OOOORRRRR..... you've been subjected to the same media hyping fo the same draft candidates that everyone else has.

Please. Its a freaking joke dude. 1,6,9,11,14, 16 & 20....some of those guys wont even be drafted in the first round, let alone anywhere near where he has them ranked
 
Messages
46,859
Reaction score
5
Please. Its a freaking joke dude. 1,6,9,11,14, 16 & 20....some of those guys wont even be drafted in the first round, let alone anywhere near where he has them ranked

Oh. So that's where you've gotten off track.

You think he's trying to predict where these guys will get drafted.

K.
 

dbair1967

Administrator
Messages
60,761
Reaction score
10,799
Oh. So that's where you've gotten off track.

You think he's trying to predict where these guys will get drafted.

K.

He thinks the most talented player in this draft will be drafted in the 2nd or 3rd rd?

OK
 

superpunk

Pro Bowler
Messages
11,003
Reaction score
0
Some shockers on this list, but for those who pay attention, he's usually spot on with contrarian opinions.

Lande went off the reservation a few years back.

He was pimping Jonathan Crompton superhard. Swore up and down he would be a great NFL QB.

I think he is going for shock value to try to compte with Kiper, McShay, Mayock.

who to believe...
 
Messages
46,859
Reaction score
5
He thinks the most talented player in this draft will be drafted in the 2nd or 3rd rd?

OK

The most talented player in the 2001 draft was taken in the 2nd round.
Most talented in 2000 draft was taken in the 6th round.
Two of the most talented players in the 2006 draft was taken in the 2nd and 4th rounds, respectively.
Most talented player in the 2009 draft was taken in the 2nd round.

Welcome to the NFL draft.
 

dbair1967

Administrator
Messages
60,761
Reaction score
10,799
The most talented player in the 2001 draft was taken in the 2nd round.
Most talented in 2000 draft was taken in the 6th round.
Two of the most talented players in the 2006 draft was taken in the 2nd and 4th rounds, respectively.
Most talented player in the 2009 draft was taken in the 2nd round.

Welcome to the NFL draft.

ok
 
Top Bottom