dbair1967

Administrator
Messages
60,711
Reaction score
10,769
I wont list them all, but the link allows you to sort by positons, has bio info etc etc.


http://www.profootballweekly.com/prospects/rankings/?page=1

Rank Position Name School Grade Height Weight Speed
1. QB Andrew Luck Stanford 8.00 6-3 1/4e 235e 4.75e
2. CB-KR Morris Claiborne LSU 7.00 6-0 e 185e 4.40e
3. OT Matt Kalil USC 6.75 6-6 1/2e 295e 5.10e
4. QB Robert Griffin III Baylor 6.70 6-2 e 220e 4.45e
5. WR Justin Blackmon Oklahoma State 6.65 6-1 e 210e 4.55e
6. RB Trent Richardson Alabama 6.60 5-11 e 225e 4.50e
7. DT-DE Fletcher Cox Mississippi State 6.50 6-4 e 295e 4.80e
8. SS Mark Barron Alabama 6.40 6-1 1/2 223 4.50e
9. OG David DeCastro Stanford 6.30 6-5 e 305e 5.25e
10. OLB Courtney Upshaw Alabama 6.25 6-1 3/4 271 4.79
11. DT Dontari Poe Memphis 6.25 6-3 335 5.30e
12. ILB Luke Kuechly Boston College 6.20 6-3 e 235e 4.75e
13. WR Kendall Wright Baylor 6.20 5-10 1/8 194 4.40e
14. OT Riley Reiff Iowa 6.15 6-6 e 300e 5.05e
15. ILB Dont'a Hightower Alabama 6.10 6-3 266 4.74
16. C Peter Konz Wisconsin 6.10 6-5 e 315e 5.20e
17. DE-DT Quinton Coples North Carolina 6.00 6-6 1/4e 272e 4.75e
18. DT Devon Still Penn State 6.00 6-5 1/4e 307e 5.10e
19. WR Michael Floyd Notre Dame 5.99 6-3 229 4.55e
20. OG Kevin Zeitler Wisconsin 5.99 6-3 1/2 322 5.20e
21. DE-DT Melvin Ingram South Carolina 5.95 6-2 1/4e 272e 4.80e
22. CB Janoris Jenkins North Alabama 5.95 5-9 7/8 176 4.45e
23. CB Dre Kirkpatrick Alabama 5.85 6-2 1/2e 190e 4.50e
24. WR Alshon Jeffery South Carolina 5.85 6-4 e 230e 4.60e
25. RB David Wilson Virginia Tech 5.85 5-10 e 205e 4.40e
26. DT Brandon Thompson Clemson 5.85 6-2 1/8 305 4.95e
27. OG-OT Cordy Glenn Georgia 5.85 6-5 7/8 336 5.20e
28. RB Chris Polk Washington 5.80 5-10 5/8 219 4.55e
29. QB Ryan Tannehill Texas A&M 5.75 6-4 1/2e 220e 4.75e
30. TE Coby Fleener Stanford 5.75 6-6 e 252e 4.75e
31. OLB Zach Brown North Carolina 5.70 6-2 1/2e 230e 4.45e
32. TE Dwayne Allen Clemson 5.70 6-4 e 255e 4.70e
33. OT Zebrie Sanders Florida State 5.65 6-5 3/4 295 5.25e
34. CB Alfonzo Dennard Nebraska 5.65 5-9 3/4 204 4.50e
35. CB-KR Brandon Boykin Georgia 5.60 5-9 1/2 181 4.45e
36. OG-OT Brandon Brooks Miami (Ohio) 5.60 6-3 1/4e 332e 5.30e
37. CB Donnie Fletcher Boston College 5.57 6-0 3/8 190 4.50e
38. DE-DT Jared Crick Nebraska 5.55 6-4 1/8 286 4.80e
39. CB Ryan Steed Furman 5.55 5-10 5/8 192 4.50e
40. OLB-SS Lavonte David Nebraska 5.55 6-0 3/4 223 4.65e
41. OLB Keenan Robinson Texas 5.55 6-3 e 235e 4.70e
42. ILB Vontaze Burfict Arizona State 5.55 6-3 e 245e 4.65e
43. WR Marvin McNutt Iowa 5.55 6-2 3/8 213 4.56
44. DT-NT Mike Martin Michigan 5.55 6-2 1/4e 297e 5.00e
45. OLB Sean Spence Miami (Fla.) 5.53 5-11 1/4 219 4.62
46. RB Doug Martin Boise State 5.53 5-9 213 4.49
47. CB Trumaine Johnson Montana 5.52 6-2 205 4.50e
48. DT Billy Winn Boise State 5.52 6-3 3/8 293 4.90e
49. QB Brandon Weeden Oklahoma State 5.50 6-4 e 215e 4.95e
50. DE-OLB Andre Branch Clemson 5.50 6-4 1/4 260 4.80e
51. CB Leonard Johnson Iowa State 5.50 5-10 194 4.50e
52. ILB-OLB Audie Cole North Carolina State 5.50 6-4 1/4 243 4.84
53. WR Jeff Fuller Texas A&M 5.50 6-3 3/4e 217e 4.55e
54. C Ben Jones Georgia 5.50 6-2 5/8 311 5.25e
55. OG-OT Ryan Miller Colorado 5.47 6-8 1/4e 312e 5.30e
56. C Mike Brewster Ohio State 5.47 6-4 1/4 310 5.20e
57. FS Harrison Smith Notre Dame 5.47 6-1 3/4 213 4.55e
58. QB Kirk Cousins Michigan State 5.45 6-2 1/2e 200e 4.80e
59. OT-OG Kelechi Osemele Iowa State 5.45 6-5 1/4 337 5.30e
60. OT Mike Adams Ohio State 5.45 6-5 1/4e 312e 5.30e
61. OT-OG James Brown Troy 5.45 6-3 1/2 311 5.34
62. CB Stephon Gilmore South Carolina 5.45 6-1 e 195e 4.45e
63. CB Chase Minnifield Virginia 5.45 6-0 1/4e 187e 4.50e
64. CB Shaun Prater Iowa 5.45 5-9 3/4 181 4.51
65. OLB-MLB Travis Lewis Oklahoma 5.45 6-1 3/4e 232e 4.75e
66. WR Patrick Edwards Houston 5.45 5-9 1/4 178 4.45e
67. WR Nick Toon Wisconsin 5.45 6-1 1/2 213 4.50e
68. WR Ryan Broyles Oklahoma 5.45 5-10 1/2e 185e 4.50e
69. DT-DE Kendall Reyes Connecticut 5.45 6-3 7/8 291 5.02
70. FS Markelle Martin Oklahoma State 5.45 6-0 3/4e 202e 4.45e
71. FS George Iloka Boise State 5.45 6-3 3/8 216 4.49
72. TE-HB Ladarius Green Louisiana-Lafayette 5.45 6-5 7/8 227 4.65e
73. WR Jermaine Kearse Washington 5.42 6-0 3/4 212 4.50e
74. WR-RS Marquis Maze Alabama 5.42 5-8 1/4 192 4.50e
75. RB LaMichael James Oregon 5.42 5-8 1/2e 190e 4.50e
76. QB Nick Foles Arizona 5.40 6-5 e 245e 5.00e
77. OT-OG Matt Reynolds Brigham Young 5.40 6-4 3/8 308 5.30e
78. CB-KR Omar Bolden Arizona State 5.40 5-10 3/8 198 4.50e
79. CB Charles Brown North Carolina 5.40 5-9 1/4e 197e 4.50e
80. ILB Mychal Kendricks California 5.40 5-11 1/4 237 4.70e
81. RB Cyrus Gray Texas A&M 5.40 5-10 1/4e 202e 4.50e
82. DT Alameda Ta'amu Washington 5.40 6-2 1/2 336 5.20e
83. OG Amini Silatolu Midwestern State (Texas) 5.40 6-3 1/2 312 5.46
84. C David Molk Michigan 5.40 6-2 1/4e 287e 5.20e
85. TE Michael Egnew Missouri 5.40 6-4 7/8 236 4.61
86. WR Brian Quick Appalachian State (N.C.) 5.39 6-3 5/8 209 4.50e
87. RB Vick Ballard Mississippi State 5.39 5-10 1/8 218 4.60e
88. FS Christian Thompson South Carolina State 5.39 6-1 211 4.42
89. CB Casey Hayward Vanderbilt 5.38 5-11 1/8 185 4.55e
90. WR-RS Devon Wylie Fresno State 5.38 5-10 1/2 175 4.33
91. RB Isaiah Pead Cincinnati 5.38 5-10 1/4e 202e 4.45e
92. DE Vinny Curry Marshall 5.37 6-3 1/4 260 4.75e
93. CB Coryell Judie Texas A&M 5.37 5-11 1/4e 187e 4.50e
94. CB Keith Tandy West Virginia 5.37 5-10 1/8 200 4.55e
95. CB Dwight Bentley Louisiana-Lafayette 5.37 5-9 5/8 184 4.55e
96. WR-PR Travis Benjamin Miami (Fla.) 5.37 5-9 3/4 164 4.35e
97. WR Jarius Wright Arkansas 5.37 5-9 5/8 178 4.46
98. WR-RS T.Y. Hilton Florida International 5.37 5-9 1/2 178 4.49
99. RB Terrance Ganaway Baylor 5.37 5-11 3/8 242 4.55e
100. DT Mike Daniels Iowa 5.37 6-0 1/4 279 4.86
101. DT Kaleb Ramsey Boston College 5.37 6-3 283 5.05e
102. FS Trent Robinson Michigan State 5.37 5-10 1/4e 197e 4.45e
103. OT-TE Brandon Mosley Auburn 5.35 6-5 3/8 300 5.25e
104. OT-OG Nate Potter Boise State 5.35 6-5 5/8 295 5.30e
105. DE-OLB Bruce Irvin West Virginia 5.35 6-3 1/4 234 4.50e
106. DE-OLB Cam Johnson Virginia 5.35 6-3 3/8 271 4.80e
107. DE-DT Trevor Guyton California 5.35 6-2 1/2 283 4.85e
108. CB Conroy Black Utah 5.35 6-0 e 184e 4.45e
109. OLB-DE Nathan Williams Ohio State 5.35 6-2 1/4e 247e 4.75e
110. WR-RS Keshawn Martin Michigan State 5.35 5-10 1/2e 190e 4.45e
111. DT Josh Chapman Alabama 5.35 6-0 7/8 316 5.04
112. DT DaJohn Harris USC 5.35 6-3 3/4e 307e 5.20e
113. WR Jarrett Boykin Virginia Tech 5.34 6-1 7/8 215 4.78
114. QB Kellen Moore Boise State 5.32 5-11 5/8 195 4.99
115. OLB-FS Kenny Tate Maryland 5.32 6-3 1/8 219 4.79
116. OG-OT Senio Kelemete Washington 5.32 6-3 1/4 296 5.20e
117. OT Andrew Datko Florida State 5.30 6-6 1/4 314 5.25e
118. DE Tyrone Crawford Boise State 5.30 6-4 279 4.77
119. CB Jerrell Gavins Boise State 5.30 5-7 3/4 170 4.45e
120. OLB Nigel Bradham Florida State 5.30 6-2 1/8 238 4.70e
121. OLB Miles Burris San Diego State 5.30 6-2 241 4.75e
122. ILB James-Michael Johnson Nevada 5.30 6-0 7/8 243 4.68
123. WR Dwight Jones North Carolina 5.30 6-4 1/2e 205e 4.50e
124. RB Brandon Bolden Mississippi 5.30 5-11 1/2e 220e 4.50e
125. OG-OT Lucas Nix Pittsburgh 5.30 6-5 1/4 303 5.20e
126. OG Desmond Wynn Rutgers 5.30 6-5 3/8 291 5.20e
127. OT-OG Tom Compton South Dakota 5.29 6-5 3/4 308 5.28
128. DE James Brooks North Alabama 5.29 6-4 5/8 283 4.85e
129. CB Robert Blanton Notre Dame 5.28 6-0 196 4.55e
130. OLB Tyler Nielsen Iowa 5.28 6-3 1/4 234 4.59
131. OT Jeff Adams Columbia 5.27 6-5 7/8 298 5.11
132. DE Jamie Blatnick Oklahoma State 5.27 6-3 e 265e 4.90e
133. CB Emanuel Davis East Carolina 5.27 5-10 1/8 184 4.55e
134. OLB Darius Fleming Notre Dame 5.27 6-1 3/8 250 4.65e
135. WR Joe Adams Arkansas 5.27 5-10 3/4 177 4.49
136. WR A.J. Jenkins Illinois 5.27 6-0 3/8 182 4.50e
137. OG-OT Brandon Washington Miami (Fla.) 5.27 6-4 e 330e 5.25e
138. FS-CB Aaron Henry Wisconsin 5.27 5-11 7/8 208 4.55e
139. OT-OG Markus Zusevics Iowa 5.25 6-5 1/8 287 5.09
140. DE Jake Bequette Arkansas 5.25 6-4 1/2 262 4.68
141. DE Jack Crawford Penn State 5.25 6-5 1/4e 267e 4.85e
142. CB-PR Ace Jackson Cal Poly State 5.25 5-10 185 4.46
143. CB Trevin Wade Arizona 5.25 5-10 1/2e 185e 4.55e
144. ILB Marcus Dowtin North Alabama 5.25 6-2 1/4 230 4.65e
145. WR-KR Chris Owusu Stanford 5.25 5-11 3/4 195 4.50e
146. WR DeVier Posey Ohio State 5.25 6-0 1/4e 197e 4.55e
147. RB Michael Smith Utah State 5.25 5-8 5/8 206 4.32
148. RB Montel Harris Boston College 5.25 5-8 3/4 199 4.55e
149. SS Jerrell Young South Florida 5.25 6-0 7/8 210 4.60e
150. SS Duke Ihenacho San Jose State 5.25 6-0 203 4.60e
151. QB Chandler Harnish Northern Illinois 5.24 6-1 1/2 219 4.80e
152. OT Bryce Harris Fresno State 5.24 6-5 3/4e 302e 5.30e
153. CB-FS Tashaun Gipson Wyoming 5.24 5-11 5/8 209 4.60e
154. RB Tauren Poole Tennessee 5.24 5-10 216 4.55e
155. OG-C Jaymes Brooks Virginia Tech 5.24 6-2 1/4 309 5.16
156. QB B.J. Coleman Tennessee-Chattanooga 5.23 6-3 222 4.95e
157. DE Taylor Thompson SMU 5.23 6-5 7/8 282 4.85e
158. CB D'Anton Lynn Penn State 5.23 5-11 5/8 205 4.55e
159. OLB-DE Brandon Lindsey Pittsburgh 5.23 6-2 1/8 253 4.70e
160. WR Juron Criner Arizona 5.23 6-4 e 210e 4.55e
161. RB Dan Herron Ohio State 5.23 5-9 1/4e 217e 4.55e
162. OG Joe Looney Wake Forest 5.23 6-3 1/4 315 5.03
163. OG-OT Blake DeChristopher Virginia Tech 5.23 6-4 1/4 313 5.24
164. QB Ryan Lindley San Diego State 5.22 6-3 1/2 232 4.95e
165. WR Jerrell Jackson Missouri 5.22 6-0 1/4 181 4.50e
166. WR LaRon Byrd Miami (Fla.) 5.22 6-3 7/8 216 4.54
167. SS Antonio Allen South Carolina 5.22 6-1 1/4 202 4.55e
168. QB Russell Wilson Wisconsin 5.21 5-11 1/2e 205e 4.60e
169. DT-NT Kheeston Randall Texas 5.21 6-4 3/4e 297e 5.10e
170. OT Elvis Fisher Missouri 5.20 6-4 1/2 295 5.20e
171. OT Marcel Jones Nebraska 5.20 6-6 327 5.30e
172. OT-OG Mitchell Schwartz California 5.20 6-4 7/8 324 5.35e
173. DE Jamaar Jarrett Arizona State 5.20 6-5 5/8 259 5.00e
174. CB Gary Gray Notre Dame 5.20 5-10 1/4 185 4.50e
175. CB Jamell Fleming Oklahoma 5.20 5-10 3/4e 192e 4.55e
176. CB-FS Akeem Auguste South Carolina 5.20 5-10 1/4e 182e 4.55e
177. CB Cameron Chism Maryland 5.20 5-10 1/4 186 4.61
178. OLB Tahir Whitehead Temple 5.20 6-1 1/4 229 4.70e
179. OLB-ILB Tank Carder TCU 5.20 6-2 1/4 224 4.70e
180. WR Chris Rainey Florida 5.20 5-8 3/8 176 4.40e
181. RB Jeffery Demps Florida 5.20 5-8 1/8 184 4.30e
182. OG Derek Dennis Temple 5.20 6-3 1/4 308 5.44
183. TE Deangelo Peterson LSU 5.20 6-3 1/4 229 4.65e
184. TE-FB Rhett Ellison USC 5.20 6-4 1/2 250 4.80e
185. SS Charles Mitchell Mississippi State 5.20 5-10 3/4 201 4.55e
186. CB Antonio Fenelus Wisconsin 5.19 5-8 1/4 193 4.50e
187. OLB Max Gruder Pittsburgh 5.19 6-1 1/8 224 4.70e
188. WR Marv Jones California 5.18 6-1 3/4 202 4.55e
189. P Drew Butler Georgia 5.18 6-1 1/2 209 5.00e
190. OG Antoine McClain Clemson 5.17 6-5 7/8 320 5.30e
191. SS Damien Jackson Mississippi 5.17 6-2 1/4e 212e 4.60e
192. DE Jacquies Smith Missouri 5.16 6-2 1/2 247 4.59
193. OG Rishaw Johnson California (Pa.) 5.16 6-3 5/8 306 5.20e
194. C Philip Blake Baylor 5.16 6-2 1/2 320 5.30e
195. OLB-DE Adrian Robinson Temple 5.15 6-0 5/8 235 4.75e
196. OLB-DE Manny Abreu Rutgers 5.15 6-2 1/8 256 4.80e
197. RB-KR Rodney Stewart Colorado 5.15 5-6 1/4e 177e 4.60e
198. DT-DE Rennie Moore Clemson 5.15 6-3 1/8 269 4.85e
199. DT-DE DeAngelo Tyson Georgia 5.15 6-2 3/4 303 5.00e
200. DT Christian Tupou USC 5.15 6-1 3/4 301 5.10e
201. OG-OT Manase Foketi Kansas State 5.15 6-5 1/8 305 5.26
202. OG Johnnie Troutman Penn State 5.15 6-4 1/4e 327e 5.35e
203. C-OG Quentin Saulsberry Mississippi State 5.15 6-2 1/2 297 5.15e
204. FB-RB Bradie Ewing Wisconsin 5.15 5-11 1/8 238 4.75e
205. OLB Josh Kaddu Oregon 5.14 6-3 231 4.65e
206. ILB Jerry Franklin Arkansas 5.14 6-1 1/8 243 4.68
207. FS Matt Merletti North Carolina 5.14 5-10 1/2e 200e 4.55e
208. SS-OLB Donovan Richard South Carolina State 5.14 5-11 5/8 210 4.51
209. SS Eddie Pleasant Oregon 5.14 5-10 1/8 208 4.55e
210. DE-OLB Shea McClellin Boise State 5.13 6-3 255 4.77
211. ILB Emmanuel Acho Texas 5.13 6-1 235 4.85e
212. WR-PR Rishard Matthews Nevada 5.13 6-0 3/4 208 4.54
213. WR Greg Childs Arkansas 5.13 6-3 1/8 211 4.55e
214. WR Phillip Payne UNLV 5.13 6-3 206 4.69
215. DT Vaughn Meatoga Hawaii 5.13 6-1 1/8 291 5.00e
216. OG-OT Cordell Bell Minnesota State-Mankato 5.13 6-3 315 5.37
217. C William Vlachos Alabama 5.13 6-1 301 5.28
218. DE Julian Miller West Virginia 5.12 6-3 3/8 256 4.85e
219. CB Josh Norman Coastal Carolina 5.12 6-0 3/4 194 4.55e
220. WR Lance Lewis East Carolina 5.12 6-0 7/8 207 4.50e
221. WR-RS James Rodgers Oregon State 5.12 5-7 178 4.50e
222. DT Derek Wolfe Cincinnati 5.12 6-5 295 5.20e
223. OG-OT Tony Bergstrom Utah 5.12 6-5 1/8 304 5.30e
224. TE George Bryan North Carolina State 5.12 6-5 1/4 268 5.21
225. SS-CB DeQuan Menzie Alabama 5.12 5-10 7/8 201 4.66
226. PK Blair Walsh Georgia 5.12 5-9 5/8 186 5.00e
227. OLB Kyle Knox Fresno State 5.11 6-0 1/4 227 4.70e
228. ILB Shawn Loiseau Merrimack (Mass.) 5.11 6-1 1/2 232 4.67
229. ILB Bobby Wagner Utah State 5.11 6-0 3/8 233 4.80e
230. DT J.R. Sweezy North Carolina State 5.11 6-4 7/8 284 4.96
231. OT Bradley Sowell Mississippi 5.10 6-6 3/4e 312e 5.25e
232. OT John Cullen Utah 5.10 6-4 3/8 284 5.25e
233. OT Matt McCants Alabama-Birmingham 5.10 6-5 1/2 284 5.25e
234. OT Mike Harris UCLA 5.10 6-4 3/4 327 5.30e
235. OT Landon Walker Clemson 5.10 6-5 3/8 287 5.30e
236. DE Scott Solomon Rice 5.10 6-3 1/8 278 4.80e
237. DE Kentrell Lockett Mississippi 5.10 6-4 3/4 241 4.80e
238. DE-DT Matt Conrath Virginia 5.10 6-7 1/8 277 4.85e
239. DE-DT Brett Roy Nevada 5.10 6-2 7/8 263 4.89
240. CB Antwuan Reed Pittsburgh 5.10 5-10 187 4.55e
241. CB Terrence Frederick Texas A&M 5.10 5-10 1/4e 182e 4.55e
242. OLB Ramon Buchanan Miami (Fla.) 5.10 6-1 3/4 216 4.49
243. OLB Kyle Wilber Wake Forest 5.10 6-3 5/8 240 4.69
244. OLB Danny Trevathan Kentucky 5.10 5-11 7/8 223 4.70e
245. OLB-ILB Garrick Williams Texas A&M 5.10 6-2 1/4e 237e 4.75e
246. OLB-DE Darius Nall UCF 5.10 6-2 1/2 254 4.80e
247. ILB D.J. Holt California 5.10 6-0 3/8 249 4.85e
248. WR LaVon Brazill Ohio 5.10 5-10 1/4 187 4.49
249. WR Junior Hemingway Michigan 5.10 6-1 1/2e 225e 4.55e
250. WR Jordan White Western Michigan 5.10 6-0 1/8 214 4.55e
 
Last edited:

dbair1967

Administrator
Messages
60,711
Reaction score
10,769
Without the comp picks, I believe our picks are 14, 45, 82, 113, 144, 175 & 206

Going off the rankings above and picking guys right in our range of where we are, you might have a mock of:

1) Peter Konz C Wisconsin
2) Trumaine Johnson CB Montana
3) Alameda Ta'amu DT Washington
4) Joe Adams WR/KR Arkansas
5) Antonio Allen S South Carolina
6) Jamell Fleming CB Oklahoma
7) Jerry Franklin LB Arkansas
 

cmd34

Pro Bowler
Messages
11,877
Reaction score
119
narrowed down the list some....

Rank Position Name School Grade Height Weight Speed
2. CB-KR Morris Claiborne LSU 7.00 6-0 e 185e 4.40e
9. OG David DeCastro Stanford 6.30 6-5 e 305e 5.25e
10. OLB Courtney Upshaw Alabama 6.25 6-1 3/4 271 4.79
11. DT Dontari Poe Memphis 6.25 6-3 335 5.30e
16. C Peter Konz Wisconsin 6.10 6-5 e 315e 5.20e
20. OG Kevin Zeitler Wisconsin 5.99 6-3 1/2 322 5.20e
21. DE-DT Melvin Ingram South Carolina 5.95 6-2 1/4e 272e 4.80e
22. CB Janoris Jenkins North Alabama 5.95 5-9 7/8 176 4.45e
23. CB Dre Kirkpatrick Alabama 5.85 6-2 1/2e 190e 4.50e
27. OG-OT Cordy Glenn Georgia 5.85 6-5 7/8 336 5.20e
34. CB Alfonzo Dennard Nebraska 5.65 5-9 3/4 204 4.50e
35. CB-KR Brandon Boykin Georgia 5.60 5-9 1/2 181 4.45e
37. CB Donnie Fletcher Boston College 5.57 6-0 3/8 190 4.50e
38. DE-DT Jared Crick Nebraska 5.55 6-4 1/8 286 4.80e
42. ILB Vontaze Burfict Arizona State 5.55 6-3 e 245e 4.65e
47. CB Trumaine Johnson Montana 5.52 6-2 205 4.50e
50. DE-OLB Andre Branch Clemson 5.50 6-4 1/4 260 4.80e
51. CB Leonard Johnson Iowa State 5.50 5-10 194 4.50e
54. C Ben Jones Georgia 5.50 6-2 5/8 311 5.25e
56. C Mike Brewster Ohio State 5.47 6-4 1/4 310 5.20e
57. FS Harrison Smith Notre Dame 5.47 6-1 3/4 213 4.55e
62. CB Stephon Gilmore South Carolina 5.45 6-1 e 195e 4.45e
63. CB Chase Minnifield Virginia 5.45 6-0 1/4e 187e 4.50e
67. WR Nick Toon Wisconsin 5.45 6-1 1/2 213 4.50e
68. WR Ryan Broyles Oklahoma 5.45 5-10 1/2e 185e 4.50e
70. FS Markelle Martin Oklahoma State 5.45 6-0 3/4e 202e 4.45e
71. FS George Iloka Boise State 5.45 6-3 3/8 216 4.49
72. TE-HB Ladarius Green Louisiana-Lafayette 5.45 6-5 7/8 227 4.65e
74. WR-RS Marquis Maze Alabama 5.42 5-8 1/4 192 4.50e
75. RB LaMichael James Oregon 5.42 5-8 1/2e 190e 4.50e
76. QB Nick Foles Arizona 5.40 6-5 e 245e 5.00e
77. OT-OG Matt Reynolds Brigham Young 5.40 6-4 3/8 308 5.30e
78. CB-KR Omar Bolden Arizona State 5.40 5-10 3/8 198 4.50e
79. CB Charles Brown North Carolina 5.40 5-9 1/4e 197e 4.50e
80. ILB Mychal Kendricks California 5.40 5-11 1/4 237 4.70e
82. DT Alameda Ta'amu Washington 5.40 6-2 1/2 336 5.20e
84. C David Molk Michigan 5.40 6-2 1/4e 287e 5.20e
92. DE Vinny Curry Marshall 5.37 6-3 1/4 260 4.75e
93. CB Coryell Judie Texas A&M 5.37 5-11 1/4e 187e 4.50e
97. WR Jarius Wright Arkansas 5.37 5-9 5/8 178 4.46
104. OT-OG Nate Potter Boise State 5.35 6-5 5/8 295 5.30e
105. DE-OLB Bruce Irvin West Virginia 5.35 6-3 1/4 234 4.50e
106. DE-OLB Cam Johnson Virginia 5.35 6-3 3/8 271 4.80e
115. OLB-FS Kenny Tate Maryland 5.32 6-3 1/8 219 4.79 (I thought he was coming back for another year at Maryland?)
135. WR Joe Adams Arkansas 5.27 5-10 3/4 177 4.49
143. CB Trevin Wade Arizona 5.25 5-10 1/2e 185e 4.55e
160. WR Juron Criner Arizona 5.23 6-4 e 210e 4.55e
163. OG-OT Blake DeChristopher Virginia Tech 5.23 6-4 1/4 313 5.24
168. QB Russell Wilson Wisconsin 5.21 5-11 1/2e 205e 4.60e
172. OT-OG Mitchell Schwartz California 5.20 6-4 7/8 324 5.35e
175. CB Jamell Fleming Oklahoma 5.20 5-10 3/4e 192e 4.55e
179. OLB-ILB Tank Carder TCU 5.20 6-2 1/4 224 4.70e
181. RB Jeffery Demps Florida 5.20 5-8 1/8 184 4.30e
184. TE-FB Rhett Ellison USC 5.20 6-4 1/2 250 4.80e
210. DE-OLB Shea McClellin Boise State 5.13 6-3 255 4.77
225. SS-CB DeQuan Menzie Alabama 5.12 5-10 7/8 201 4.66
238. DE-DT Matt Conrath Virginia 5.10 6-7 1/8 277 4.85e
 

dbair1967

Administrator
Messages
60,711
Reaction score
10,769
narrowed down the list some....

Rank Position Name School Grade Height Weight Speed
2. CB-KR Morris Claiborne LSU 7.00 6-0 e 185e 4.40e
9. OG David DeCastro Stanford 6.30 6-5 e 305e 5.25e
10. OLB Courtney Upshaw Alabama 6.25 6-1 3/4 271 4.79
11. DT Dontari Poe Memphis 6.25 6-3 335 5.30e
16. C Peter Konz Wisconsin 6.10 6-5 e 315e 5.20e
20. OG Kevin Zeitler Wisconsin 5.99 6-3 1/2 322 5.20e
21. DE-DT Melvin Ingram South Carolina 5.95 6-2 1/4e 272e 4.80e
23. CB Dre Kirkpatrick Alabama 5.85 6-2 1/2e 190e 4.50e
27. OG-OT Cordy Glenn Georgia 5.85 6-5 7/8 336 5.20e
35. CB-KR Brandon Boykin Georgia 5.60 5-9 1/2 181 4.45e
37. CB Donnie Fletcher Boston College 5.57 6-0 3/8 190 4.50e
38. DE-DT Jared Crick Nebraska 5.55 6-4 1/8 286 4.80e
47. CB Trumaine Johnson Montana 5.52 6-2 205 4.50e
50. DE-OLB Andre Branch Clemson 5.50 6-4 1/4 260 4.80e
51. CB Leonard Johnson Iowa State 5.50 5-10 194 4.50e
54. C Ben Jones Georgia 5.50 6-2 5/8 311 5.25e
57. FS Harrison Smith Notre Dame 5.47 6-1 3/4 213 4.55e
62. CB Stephon Gilmore South Carolina 5.45 6-1 e 195e 4.45e
63. CB Chase Minnifield Virginia 5.45 6-0 1/4e 187e 4.50e
67. WR Nick Toon Wisconsin 5.45 6-1 1/2 213 4.50e
70. FS Markelle Martin Oklahoma State 5.45 6-0 3/4e 202e 4.45e
71. FS George Iloka Boise State 5.45 6-3 3/8 216 4.49
72. TE-HB Ladarius Green Louisiana-Lafayette 5.45 6-5 7/8 227 4.65e
74. WR-RS Marquis Maze Alabama 5.42 5-8 1/4 192 4.50e
77. OT-OG Matt Reynolds Brigham Young 5.40 6-4 3/8 308 5.30e
78. CB-KR Omar Bolden Arizona State 5.40 5-10 3/8 198 4.50e
79. CB Charles Brown North Carolina 5.40 5-9 1/4e 197e 4.50e
82. DT Alameda Ta'amu Washington 5.40 6-2 1/2 336 5.20e
92. DE Vinny Curry Marshall 5.37 6-3 1/4 260 4.75e
93. CB Coryell Judie Texas A&M 5.37 5-11 1/4e 187e 4.50e
105. DE-OLB Bruce Irvin West Virginia 5.35 6-3 1/4 234 4.50e
106. DE-OLB Cam Johnson Virginia 5.35 6-3 3/8 271 4.80e
135. WR Joe Adams Arkansas 5.27 5-10 3/4 177 4.49
163. OG-OT Blake DeChristopher Virginia Tech 5.23 6-4 1/4 313 5.24
172. OT-OG Mitchell Schwartz California 5.20 6-4 7/8 324 5.35e
175. CB Jamell Fleming Oklahoma 5.20 5-10 3/4e 192e 4.55e
179. OLB-ILB Tank Carder TCU 5.20 6-2 1/4 224 4.70e
184. TE-FB Rhett Ellison USC 5.20 6-4 1/2 250 4.80e
210. DE-OLB Shea McClellin Boise State 5.13 6-3 255 4.77
238. DE-DT Matt Conrath Virginia 5.10 6-7 1/8 277 4.85e

I narrowed down your narrowed down list more
 

ThreeSportStar80

Practice Squad
Messages
325
Reaction score
0
The Cowboys will not take a center with the 14th pick in the draft folks, come on now... OLB/CB/DE/DT will be the pick.
 
Messages
10,636
Reaction score
0
Yea I mean Cb/S project at 2 is not what I want with the makeup of this draft. But I do think he has the right profile, even if there are AOA similarities. He can return kicks for sure and he is bigger than AOA too
 

junk

UDFA
Messages
2,719
Reaction score
0
Yea I mean Cb/S project at 2 is not what I want with the makeup of this draft. But I do think he has the right profile, even if there are AOA similarities. He can return kicks for sure and he is bigger than AOA too

There are hardly ever any good safety prospects coming out anymore. I think that is usually because if a guy has the skills that would make him a good safety, teams try him at corner first.

I think I'd just pick a corner like Tru every year who might project to safety and try to convert him until I got it right. A dynamic safety can change a defense. Teams just value corners more.

I do think Johnson is a far better prospect than AOA. Johnson is better than his former teammate, Jimmy Wilson, who is playing some corner for Miami.
 
Top Bottom