- Messages
- 57,917
- Reaction score
- 8,696
Sundays game was graded out as one of the best of the season for us. We're currently 7th.
Disturbing for the defense, we played the teams ranked 28th and 31st, and managed only 1 sack vs each team. (They both rank at the bottom of the league in total sacks allowed by the way)
Seattle's game vs us was their 2nd best of the season. 5 times they've had single game ratings of 36.1 or less, they were above 60 for our game.
The Rams had 4 games under 28.6, they were 57.1 vs us.
http://newyorklife.stats.com/fb/protection.asp?type=overall
Overall
Rank Team Games Index
1 New Orleans Saints 9 83.1
2 Tennessee Titans 8 79.8
3 New England Patriots 8 77.2
4 Buffalo Bills 8 77.2
5 San Diego Chargers 8 73.6
6 Tampa Bay Buccaneers 8 72.8
7 Dallas Cowboys 8 72.4
8 Detroit Lions 8 71.0
9 New York Giants 8 69.8
10 Green Bay Packers 8 69.7
11 Houston Texans 9 66.9
12 Pittsburgh Steelers 9 65.6
13 Carolina Panthers 8 64.5
14 Cincinnati Bengals 8 64.5
15 Indianapolis Colts 9 64.3
16 Oakland Raiders 8 63.0
17 Philadelphia Eagles 8 62.7
18 Baltimore Ravens 8 62.7
19 Atlanta Falcons 8 60.7
20 Kansas City Chiefs 8 58.2
21 New York Jets 8 58.1
22 Washington Redskins 8 58.0
23 Cleveland Browns 8 55.1
24 Arizona Cardinals 8 53.3
25 Chicago Bears 8 50.3
26 Miami Dolphins 8 47.9
27 San Francisco 49ers 8 47.0
28 Seattle Seahawks 8 45.8
29 Minnesota Vikings 8 45.5
30 Denver Broncos 8 45.5
31 St. Louis Rams 8 44.5
32 Jacksonville Jaguars 8 41.0
© 2011 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
DISCLAIMER - This site and the New York Life Protection Index is not controlled, reviewed, approved, endorsed or sponsored by the National Football League or its member teams.
Disturbing for the defense, we played the teams ranked 28th and 31st, and managed only 1 sack vs each team. (They both rank at the bottom of the league in total sacks allowed by the way)
Seattle's game vs us was their 2nd best of the season. 5 times they've had single game ratings of 36.1 or less, they were above 60 for our game.
The Rams had 4 games under 28.6, they were 57.1 vs us.
http://newyorklife.stats.com/fb/protection.asp?type=overall
Overall
Rank Team Games Index
1 New Orleans Saints 9 83.1
2 Tennessee Titans 8 79.8
3 New England Patriots 8 77.2
4 Buffalo Bills 8 77.2
5 San Diego Chargers 8 73.6
6 Tampa Bay Buccaneers 8 72.8
7 Dallas Cowboys 8 72.4
8 Detroit Lions 8 71.0
9 New York Giants 8 69.8
10 Green Bay Packers 8 69.7
11 Houston Texans 9 66.9
12 Pittsburgh Steelers 9 65.6
13 Carolina Panthers 8 64.5
14 Cincinnati Bengals 8 64.5
15 Indianapolis Colts 9 64.3
16 Oakland Raiders 8 63.0
17 Philadelphia Eagles 8 62.7
18 Baltimore Ravens 8 62.7
19 Atlanta Falcons 8 60.7
20 Kansas City Chiefs 8 58.2
21 New York Jets 8 58.1
22 Washington Redskins 8 58.0
23 Cleveland Browns 8 55.1
24 Arizona Cardinals 8 53.3
25 Chicago Bears 8 50.3
26 Miami Dolphins 8 47.9
27 San Francisco 49ers 8 47.0
28 Seattle Seahawks 8 45.8
29 Minnesota Vikings 8 45.5
30 Denver Broncos 8 45.5
31 St. Louis Rams 8 44.5
32 Jacksonville Jaguars 8 41.0
© 2011 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
DISCLAIMER - This site and the New York Life Protection Index is not controlled, reviewed, approved, endorsed or sponsored by the National Football League or its member teams.