overused
Practice Squad
- Messages
- 382
- Reaction score
- 0
my apirl mock
1 16 Aaron Donald, DT, 6-1 #285 Pitt
Timmy Jernigan, DT, 6-2 #300 Florida State
2 47 Jeremiah Attaochu, DE, 6-3 #255 George Tech
3 78 Billy Turner, OT, 6-6 #314 North Dakota State
4 119 Trai Turner, OG, 6-3 #320 LSU
5 158 Kevin Norwood, WR, 6-2 #200 Alabama
7 229 Eathyn Manumaleuna, DT, 6-2 #300 Brigham Young
7 231 Glasco Martin, RB, 6-1 #220, Baylor
7 238 Ken Bishop, DT, 6 #310 Northern Illinois
7 248 Elhadji Ndiaye, DE 6-4 #255 University of Nebraska-Kearney
7 251 Brock Coyle. ILB, 6-1 #235 Montana
7 254 Trey Millard, FB, 6-2 #250 Oklahoma
UDFA's
Brock Jensen, QB. 6-2 #225 North Dakota State or
Dustin Vaughan, QB. 6-5 #235 West Texas A&M
Pierce Burton. OG. 6-5 #305 Ole Miss
D.J. Morrell, OT, 6-5 #325 Old Dominion
Tyler Hoover, DT/DE, 6-6 #290 Michigan State
Dillon Quinn, DE, 6-6 #280 3 years at BC transferring to C.W. Post
Dustin Wharton, S, 6, #215 Georgetown
1 16 Aaron Donald, DT, 6-1 #285 Pitt
Timmy Jernigan, DT, 6-2 #300 Florida State
2 47 Jeremiah Attaochu, DE, 6-3 #255 George Tech
3 78 Billy Turner, OT, 6-6 #314 North Dakota State
4 119 Trai Turner, OG, 6-3 #320 LSU
5 158 Kevin Norwood, WR, 6-2 #200 Alabama
7 229 Eathyn Manumaleuna, DT, 6-2 #300 Brigham Young
7 231 Glasco Martin, RB, 6-1 #220, Baylor
7 238 Ken Bishop, DT, 6 #310 Northern Illinois
7 248 Elhadji Ndiaye, DE 6-4 #255 University of Nebraska-Kearney
7 251 Brock Coyle. ILB, 6-1 #235 Montana
7 254 Trey Millard, FB, 6-2 #250 Oklahoma
UDFA's
Brock Jensen, QB. 6-2 #225 North Dakota State or
Dustin Vaughan, QB. 6-5 #235 West Texas A&M
Pierce Burton. OG. 6-5 #305 Ole Miss
D.J. Morrell, OT, 6-5 #325 Old Dominion
Tyler Hoover, DT/DE, 6-6 #290 Michigan State
Dillon Quinn, DE, 6-6 #280 3 years at BC transferring to C.W. Post
Dustin Wharton, S, 6, #215 Georgetown
Last edited: