- Messages
- 60,710
- Reaction score
- 10,769
Remember this isnt what he thinks, its from info he gathers from the NFL people he talks to. His top-100 is year in and year out more accurate than anyone else's.
Here's the full list:
QUARTERBACK
1. Cam Newton, Auburn (6-5, 248)
2. Blaine Gabbert, Missouri (6-4, 234)
3. Jake Locker, Washington (6-2 ½, 231)
4. Christian Ponder, Florida State (6-2, 229)
5. Ryan Mallett, Arkansas (6-6½, 253)
HALFBACK
1. Mark Ingram , Alabama (5-9, 215)
2. Ryan Williams, Fresno State (5-9, 212)
3. Daniel Thomas, Kansas State (6-0, 230)
4. Mikel Leshoure, Illinois (5-11½, 227)
5. Taiwan Jones, Eastern Washington (5-11½, 194)
FULLBACK
1. Anthony Sherman, Connecticut (5-10, 242)
2. Henry Hynoski, Pitt (6-0, 257)
3. Shaun Chapas, Georgia (6-2, 247)
4. Owen Marecic, Stanford (6-0½, 248)
5. Stanley Mavili, Southern Cal (6-0, 227)
WIDE RECEIVER
1. A.J. Green, Georgia (6-3½, 211)
2. Julio Jones, Alabama (6-2½, 220
3. Jon Baldwin, Pitt (6-4, 228)
4. Torrey Smith, Maryland (6-0½, 204)
5. Titus Young, Boise State (5-11, 174)
TIGHT END
1. Lance Kendricks, Wisconsin (6-2½, 243)
2. Luke Stocker, Tennessee (6-4½, 258)
3. Kyle Rudolph, Notre Dame (6-6, 259
4. D.J. Williams, Arkansas (6-2, 245)
5. Charles Clay, Tulsa (6-2½, 245)
OFFENSIVE TACKLE
1. Tyron Smith, Southern Cal (6-5, 307)
2. Nate Solder, Colorado (6-8, 319)
3. Anthony Castonzo, Boston College (6-7, 311)
4. Gabe Carimi, Wisconsin (6-7, 314)
5. Derrick Sherrod, Mississippi State (6-5, 321)
GUARD
1. Danny Watkins, Baylor (6-3, 310)
2. Marcus Cannon, TCU (6-5, 358)
3. William Rackley, Lehigh (6-3, 309)
4. Clint Boling, Georgia (6-4½, 308)
5. John Moffitt, Wisconsin (6-4, 319)
CENTER
1. Mike Pouncey, Florida (6-5, 303)
2. Stefen Wisniewski, Penn State (6-3, 313)
3. Rodney Hudson, Florida State (6-2, 299)
4. Brandon Fusco, Slippery Rock (6-4, 306)
5. Jason Kelce, Cincinnati (6-2½, 280)
DEFENSIVE END
1. Da’Quan Bowers, Clemson (6-3, 280)
2. Robert Quinn, North Carolina (6-4, 265)
3. J.J. Watt, Wisconsin (6-5, 290)
4. Aldon Smith, Missouri (6-4, 263)
5. Cameron Jordan, Cal (6-4, 287)
DEFENSIVE TACKLE
1. Marcell Dareus, Alabama (6-3, 319)
2. Nick Fairley, Auburn (6-3½, 291)
3. Corey Liuget, Illinois (6-2, 298)
4. Muhammad Wilkerson, Temple (6-4, 315)
5. Marvin Austin, North Carolina (6-1½, 309)
OUTSIDE LINEBACKER
1. Von Miller, Texas A&M (6-2½, 246)
2. Akeem Ayers, UCLA (6-2½, 254)
3. Martez Wilson, Illinois (6-3½, 250)
4. Bruce Carter, North Carolina (6-1½, 241)
5. K.J. Wright, Mississippi State (6-3, 246)
INSIDE/MIDDLE LINEBACKER
1. Quan Sturdivant, North Carolina (6-1, 241)
2. Akeem Dent, Georgia (6-1, 242)
3. Ross Homan, Ohio State (6-0½, 240)
4. Greg Jones, Michigan State (6-0, 242)
5. Casey Matthews, Oregon (6-0½, 231)
CORNERBACK
1. Patrick Peterson, LSU (6-0, 219)
2. Prince Amukamara, Nebraska (6-0, 206)
3. Jimmy Smith, Colorado (6-2, 211)
4. Aaron Williams, Texas (5-11½, 204)
5. Ras-I Dowling, Virginia (6-1, 198)
SAFETY
1. Rahim Moore, UCLA (5-11½, 202)
2. Jaiquawn Jarrett, Temple (5-11½, 198)
3. Quinton Carter, Oklahoma (6-0½, 208)
4. Tyler Sash, Iowa (6-0, 211)
5. Chris Conte, Cal (6-2, 197)
KICKER
1. Matt Bosher, Miami-F (6-0, 193)
2. Dan Bailey, Oklahoma State (6-0½, 208)
3. Kai Forbath, UCLA (6-1½, 197)
4. Josh Jasper, LSU (5-10, 174)
5. Reid Forrest, Washington State (6-0, 189)
PUNTER
1. Chas Henry, Florida (6-3, 219)
2. Ryan Donahue, Iowa (6-1½, 193)
3. Aaron Bates, Michigan State (6-0, 200)
4. Trevor Hankins, Arizona State (6-3½, 235)
5. Derek Epperson, Baylor (6-3, 238)
DEEP SNAPPER
1. Danny Aiken, Virginia (6-4, 244)
2. Corey Adams, Kansas State (6-4, 250)
3. Andrew Schulze, Iowa (6-4 ½, 260)
4. Jake McQuaide, Ohio State (6-2½, 239)
5. Christian Yount, UCLA (6-0, 243)
Here's the full list:
QUARTERBACK
1. Cam Newton, Auburn (6-5, 248)
2. Blaine Gabbert, Missouri (6-4, 234)
3. Jake Locker, Washington (6-2 ½, 231)
4. Christian Ponder, Florida State (6-2, 229)
5. Ryan Mallett, Arkansas (6-6½, 253)
HALFBACK
1. Mark Ingram , Alabama (5-9, 215)
2. Ryan Williams, Fresno State (5-9, 212)
3. Daniel Thomas, Kansas State (6-0, 230)
4. Mikel Leshoure, Illinois (5-11½, 227)
5. Taiwan Jones, Eastern Washington (5-11½, 194)
FULLBACK
1. Anthony Sherman, Connecticut (5-10, 242)
2. Henry Hynoski, Pitt (6-0, 257)
3. Shaun Chapas, Georgia (6-2, 247)
4. Owen Marecic, Stanford (6-0½, 248)
5. Stanley Mavili, Southern Cal (6-0, 227)
WIDE RECEIVER
1. A.J. Green, Georgia (6-3½, 211)
2. Julio Jones, Alabama (6-2½, 220
3. Jon Baldwin, Pitt (6-4, 228)
4. Torrey Smith, Maryland (6-0½, 204)
5. Titus Young, Boise State (5-11, 174)
TIGHT END
1. Lance Kendricks, Wisconsin (6-2½, 243)
2. Luke Stocker, Tennessee (6-4½, 258)
3. Kyle Rudolph, Notre Dame (6-6, 259
4. D.J. Williams, Arkansas (6-2, 245)
5. Charles Clay, Tulsa (6-2½, 245)
OFFENSIVE TACKLE
1. Tyron Smith, Southern Cal (6-5, 307)
2. Nate Solder, Colorado (6-8, 319)
3. Anthony Castonzo, Boston College (6-7, 311)
4. Gabe Carimi, Wisconsin (6-7, 314)
5. Derrick Sherrod, Mississippi State (6-5, 321)
GUARD
1. Danny Watkins, Baylor (6-3, 310)
2. Marcus Cannon, TCU (6-5, 358)
3. William Rackley, Lehigh (6-3, 309)
4. Clint Boling, Georgia (6-4½, 308)
5. John Moffitt, Wisconsin (6-4, 319)
CENTER
1. Mike Pouncey, Florida (6-5, 303)
2. Stefen Wisniewski, Penn State (6-3, 313)
3. Rodney Hudson, Florida State (6-2, 299)
4. Brandon Fusco, Slippery Rock (6-4, 306)
5. Jason Kelce, Cincinnati (6-2½, 280)
DEFENSIVE END
1. Da’Quan Bowers, Clemson (6-3, 280)
2. Robert Quinn, North Carolina (6-4, 265)
3. J.J. Watt, Wisconsin (6-5, 290)
4. Aldon Smith, Missouri (6-4, 263)
5. Cameron Jordan, Cal (6-4, 287)
DEFENSIVE TACKLE
1. Marcell Dareus, Alabama (6-3, 319)
2. Nick Fairley, Auburn (6-3½, 291)
3. Corey Liuget, Illinois (6-2, 298)
4. Muhammad Wilkerson, Temple (6-4, 315)
5. Marvin Austin, North Carolina (6-1½, 309)
OUTSIDE LINEBACKER
1. Von Miller, Texas A&M (6-2½, 246)
2. Akeem Ayers, UCLA (6-2½, 254)
3. Martez Wilson, Illinois (6-3½, 250)
4. Bruce Carter, North Carolina (6-1½, 241)
5. K.J. Wright, Mississippi State (6-3, 246)
INSIDE/MIDDLE LINEBACKER
1. Quan Sturdivant, North Carolina (6-1, 241)
2. Akeem Dent, Georgia (6-1, 242)
3. Ross Homan, Ohio State (6-0½, 240)
4. Greg Jones, Michigan State (6-0, 242)
5. Casey Matthews, Oregon (6-0½, 231)
CORNERBACK
1. Patrick Peterson, LSU (6-0, 219)
2. Prince Amukamara, Nebraska (6-0, 206)
3. Jimmy Smith, Colorado (6-2, 211)
4. Aaron Williams, Texas (5-11½, 204)
5. Ras-I Dowling, Virginia (6-1, 198)
SAFETY
1. Rahim Moore, UCLA (5-11½, 202)
2. Jaiquawn Jarrett, Temple (5-11½, 198)
3. Quinton Carter, Oklahoma (6-0½, 208)
4. Tyler Sash, Iowa (6-0, 211)
5. Chris Conte, Cal (6-2, 197)
KICKER
1. Matt Bosher, Miami-F (6-0, 193)
2. Dan Bailey, Oklahoma State (6-0½, 208)
3. Kai Forbath, UCLA (6-1½, 197)
4. Josh Jasper, LSU (5-10, 174)
5. Reid Forrest, Washington State (6-0, 189)
PUNTER
1. Chas Henry, Florida (6-3, 219)
2. Ryan Donahue, Iowa (6-1½, 193)
3. Aaron Bates, Michigan State (6-0, 200)
4. Trevor Hankins, Arizona State (6-3½, 235)
5. Derek Epperson, Baylor (6-3, 238)
DEEP SNAPPER
1. Danny Aiken, Virginia (6-4, 244)
2. Corey Adams, Kansas State (6-4, 250)
3. Andrew Schulze, Iowa (6-4 ½, 260)
4. Jake McQuaide, Ohio State (6-2½, 239)
5. Christian Yount, UCLA (6-0, 243)