- Messages
- 57,840
- Reaction score
- 8,555
This list isn't official yet, players have until tomorrow to declare. Will update afterward.
With college football’s regular season in the books, some of the nation’s top underclassmen have started to reveal their intentions for the 2018 NFL Draft.
Underclassmen have until Jan. 15 to declare for the draft and the official list of early entrants will be released by the NFL on Jan. 19.
A complete list of underclassmen who have declared for the 2018 NFL Draft can be seen below (in alphabetical order), along with their respective PFF College grades for the 2017 season (on a 0-100 scale) and 247Sports Composite recruiting rankings.
2018 NFL Draft early entrants
Josh Adams | RB | Jr. | Notre Dame | 80.6 PFF grade
Olasunkanmi Adeniyi | DE | R-Jr. | Toledo | 87.3 PFF grade
Jordan Akins | TE | R-Jr. | UCF | 84.3 PFF grade
Jaire Alexander | CB | Jr. | Louisville | 82.8 PFF grade
Josh Allen | QB | R-Jr. | Wyoming | 73.5 PFF grade
Kyle Allen | QB | R-Jr. | Houston | 67.8 PFF grade
Mark Andrews | TE | R-Jr. | Oklahoma | 88.4 PFF grade
Dorance Armstrong Jr. | DE | Jr. | Kansas | 78.3 PFF grade
Jerome Baker | OLB | Jr. | Ohio State | 81.5 PFF grade
Saquon Barkley | RB | Jr. | Penn State | 89.9 PFF grade
Jessie Bates III | S | R-Soph. | Wake Forest | 78.3 PFF grade
Orlando Brown | OT | R-Jr. | Oklahoma | 88.1 PFF grade
Taven Bryan | DT | R-Jr. | Florida | 89.1 PFF grade
Deontay Burnett | WR | Jr. | USC | 87.1 PFF grade
Deon Cain | WR | Jr. | Clemson | 78.2 PFF grade
Antonio Callaway | WR | Jr. | Florida | 77.7 PFF grade*
*-2016 grade. Did not play in 2017.
Will Clapp | OC | R-Jr. | LSU | 86.4 PFF grade
Simmie Cobbs Jr. | WR | R-Jr. | Indiana | 72.0 PFF grade
Keke Coutee | WR | Jr. | Texas Tech | 87.7 PFF grade
James Daniels | OC | Jr. | Iowa | 89.0 PFF grade
Sam Darnold | QB | R-Soph. | USC | 83.6 PFF grade
Carlton Davis | CB | Jr. | Auburn | 82.0 PFF grade
Michael Dickson | P | Jr. | Texas
Terrell Edmunds | S | R-Jr. | Virginia Tech | 76.7 PFF grade
Tremaine Edmunds | LB | Jr. | Virginia Tech | 87.1 PFF grade
DeShon Elliott | S | Jr. | Texas | 86.2 PFF grade
Minkah Fitzpatrick | CB | Jr. | Alabama | 84.8 PFF grade
Nick Gates | OT | R-Jr. | Nebraska | 81.6 PFF grade
Rashaan Gaulden | CB | R-Jr. | Tennessee | 84.1 PFF grade
Frank Ginda | LB | Jr. | San Jose State | 78.9 PFF grade
Derrius Guice | RB | Jr. | LSU | 85.1 PFF grade
Ronnie Harrison | S | Jr. | Alabama | 84.8 PFF grade
Taylor Hearn | OG | R-Jr. | Clemson | 82.0 PFF grade
Quadree Henderson | WR | Jr. | Pittsburgh | 50.7 PFF grade
Holton Hill | CB | Jr. | Texas | 87.7 PFF grade
Nyheim Hines | RB | Jr. | NC State | 79.9 PFF grade
Jeff Holland | OLB | Jr. | Auburn | 82.7 PFF grade
Sam Hubbard | DE | R-Jr. | Ohio State | 80.7 PFF grade
Mike Hughes | CB | Jr. | UCF | 88.3 PFF grade
Hayden Hurst | TE | Jr. | South Carolina | 77.0 PFF grade
Ryan Izzo | TE | R-Jr. | Florida State | 73.8 PFF grade
Donte Jackson | CB | Jr. | LSU | 83.6 PFF grade
JC Jackson | CB | R-Jr. | Maryland | 68.5 PFF grade
Josh Jackson | CB | R-Jr. | Iowa | 96.6 PFF grade
Lamar Jackson | QB | Jr. | Louisville | 90.3 PFF grade
Derwin James | S | Jr. | Florida State | 92.1 PFF grade
Richie James | WR | R-Jr. | Middle Tennessee | 70.4 PFF grade
Malik Jefferson | OLB | Jr. | Texas | 88.7 PFF grade
Kerryon Johnson | RB | Jr. | Auburn | 88.1 PFF grade
Ronald Jones II | RB | Jr. | USC | 92.4 PFF grade
Sam Jones | OG | R-Jr. | Arizona State | 81.6 PFF grade
John Kelly | RB | Jr. | Tennessee | 80.6 PFF grade
Arden Key | OLB | Jr. | LSU | 81.8 PFF grade
Christian Kirk | WR | Jr. | Texas A&M | 83.9 PFF grade
Du'Vonta Lampkin | DT | R-Soph. | Oklahoma | 77.6 PFF grade
Jordan Lasley | WR | R-Jr. | UCLA | 86.0 PFF grade
Tanner Lee | QB | R-Jr. | Nebraska | 73.5 PFF grade
Hercules Mata'afa | DE | R-Jr. | Washington State | 87.7 PFF grade
Ray-Ray McCloud | WR | Jr. | Clemson | 68.5 PFF grade
Tarvarus McFadden | CB | Jr. | Florida State | 76.7 PFF grade
RJ McIntosh | DT | Jr. | Miami | 87.7 PFF grade
Kahlil McKenzie | DT | Jr. | Tennessee | 78.8 PFF grade
Quenton Meeks | CB | Jr. | Stanford | 84.4 PFF grade
Kolton Miller | OT | R-Jr. | UCLA | 87.5 PFF grade
D.J. Moore | WR | Jr. | Maryland | 84.6 PFF grade
Ryan Nall | RB | R-Jr. | Oregon State | 82.3 PFF grade
Nick Nelson | CB | R-Jr. | Wisconsin | 89.4 PFF grade
Quenton Nelson | OG | R-Jr. | Notre Dame | 95.1 PFF grade
Kendrick Norton | DT | Jr. | Miami | 77.5 PFF grade
Isaiah Oliver | CB | Jr. | Colorado | 84.9 PFF grade
Brian O'Neill | OT | R-Jr. | Pittsburgh | 83.5 PFF grade
Da'Ron Payne | DT | Jr. | Alabama | 87.7 PFF grade
Kamryn Pettway | RB | Jr. | Auburn | 46.3 PFF grade
Harrison Phillips | DT | R-Jr. | Stanford | 90.3 PFF grade
Eddy Pineiro | K | R-Jr. | Florida
Byron Pringle | WR | Jr. | Kansas State | 57.1 PFF grade
Trey Quinn | WR | R-Jr. | SMU | 90.9 PFF grade
D.J. Reed | CB | R-Jr. | Kansas State | 90.2 PFF grade
Justin Reid | S | Jr. | Stanford | 80.4 PFF grade
Calvin Ridley | WR | Jr. | Alabama | 82.4 PFF grade
Korey Robertson | WR | R-Jr. | Southern Miss | 85.2 PFF grade
Josh Rosen | QB | Jr. | UCLA | 85.8 PFF grade
Christian Sam | LB | R-Jr. | Arizona State | 71.7 PFF grade
Bo Scarbrough | RB | Jr. | Alabama | 75.6 PFF grade
Dalton Schultz | TE | R-Jr. | Stanford | 73.6 PFF grade
Tim Settle | DT | R-Soph. | Virginia Tech | 86.0 PFF grade
Andre Smith | ILB | Jr. | North Carolina | 78.3 PFF grade
Tre'Quan Smith | WR | R-Jr. | UCF | 86.6 PFF grade
Van Smith | S | Jr. | Clemson | 70.3 PFF grade
Breeland Speaks | DE | R-Jr. | Ole Miss | 82.4 PFF grade
Equanimeous St. Brown | WR | Jr. | Notre Dame | 78.4 PFF grade
Courtland Sutton | WR | R-Jr. | SMU | 83.8 PFF grade
Josh Sweat | DE | Jr. | Florida Stat e| 82.7 PFF grade
Auden Tate | WR | Jr. | Florida State | 82.3 PFF grade
Maea Teuhema | OG | Jr. | Southeastern Louisiana | 70.5 PFF grade*
*-2016 grade at LSU.
Trenton Thompson | DT | Jr. | Georgia | 78.5 PFF grade
Kevin Toliver II | CB | Jr. | LSU | 80.1 PFF grade
Leighton Vander Esch | LB | R-Jr. | Boise State | 89.7 PFF grade
Vita Vea | DT | R-Jr. | Washington | 93.2 PFF grade
Mark Walton | RB | Jr. | Miami | 84.8 PFF grade
Denzel Ward | CB | Jr. | Ohio State | 91.4 PFF grade
Toby Weathersby | OT | Jr. | LSU | 83.5 PFF grade
Jordan Whitehead | S | Jr. | Pittsburgh | 65.0 PFF grade
JoJo Wicker | DE | Jr. | Arizona State | 78.7 PFF grade
Jalen Wilkerson | DE | R-Soph. | Florida State | 69.5 PFF grade
Connor Williams | OT | Jr. | Texas | 85.8 PFF grade
With college football’s regular season in the books, some of the nation’s top underclassmen have started to reveal their intentions for the 2018 NFL Draft.
Underclassmen have until Jan. 15 to declare for the draft and the official list of early entrants will be released by the NFL on Jan. 19.
A complete list of underclassmen who have declared for the 2018 NFL Draft can be seen below (in alphabetical order), along with their respective PFF College grades for the 2017 season (on a 0-100 scale) and 247Sports Composite recruiting rankings.
2018 NFL Draft early entrants
Josh Adams | RB | Jr. | Notre Dame | 80.6 PFF grade
Olasunkanmi Adeniyi | DE | R-Jr. | Toledo | 87.3 PFF grade
Jordan Akins | TE | R-Jr. | UCF | 84.3 PFF grade
Jaire Alexander | CB | Jr. | Louisville | 82.8 PFF grade
Josh Allen | QB | R-Jr. | Wyoming | 73.5 PFF grade
Kyle Allen | QB | R-Jr. | Houston | 67.8 PFF grade
Mark Andrews | TE | R-Jr. | Oklahoma | 88.4 PFF grade
Dorance Armstrong Jr. | DE | Jr. | Kansas | 78.3 PFF grade
Jerome Baker | OLB | Jr. | Ohio State | 81.5 PFF grade
Saquon Barkley | RB | Jr. | Penn State | 89.9 PFF grade
Jessie Bates III | S | R-Soph. | Wake Forest | 78.3 PFF grade
Orlando Brown | OT | R-Jr. | Oklahoma | 88.1 PFF grade
Taven Bryan | DT | R-Jr. | Florida | 89.1 PFF grade
Deontay Burnett | WR | Jr. | USC | 87.1 PFF grade
Deon Cain | WR | Jr. | Clemson | 78.2 PFF grade
Antonio Callaway | WR | Jr. | Florida | 77.7 PFF grade*
*-2016 grade. Did not play in 2017.
Will Clapp | OC | R-Jr. | LSU | 86.4 PFF grade
Simmie Cobbs Jr. | WR | R-Jr. | Indiana | 72.0 PFF grade
Keke Coutee | WR | Jr. | Texas Tech | 87.7 PFF grade
James Daniels | OC | Jr. | Iowa | 89.0 PFF grade
Sam Darnold | QB | R-Soph. | USC | 83.6 PFF grade
Carlton Davis | CB | Jr. | Auburn | 82.0 PFF grade
Michael Dickson | P | Jr. | Texas
Terrell Edmunds | S | R-Jr. | Virginia Tech | 76.7 PFF grade
Tremaine Edmunds | LB | Jr. | Virginia Tech | 87.1 PFF grade
DeShon Elliott | S | Jr. | Texas | 86.2 PFF grade
Minkah Fitzpatrick | CB | Jr. | Alabama | 84.8 PFF grade
Nick Gates | OT | R-Jr. | Nebraska | 81.6 PFF grade
Rashaan Gaulden | CB | R-Jr. | Tennessee | 84.1 PFF grade
Frank Ginda | LB | Jr. | San Jose State | 78.9 PFF grade
Derrius Guice | RB | Jr. | LSU | 85.1 PFF grade
Ronnie Harrison | S | Jr. | Alabama | 84.8 PFF grade
Taylor Hearn | OG | R-Jr. | Clemson | 82.0 PFF grade
Quadree Henderson | WR | Jr. | Pittsburgh | 50.7 PFF grade
Holton Hill | CB | Jr. | Texas | 87.7 PFF grade
Nyheim Hines | RB | Jr. | NC State | 79.9 PFF grade
Jeff Holland | OLB | Jr. | Auburn | 82.7 PFF grade
Sam Hubbard | DE | R-Jr. | Ohio State | 80.7 PFF grade
Mike Hughes | CB | Jr. | UCF | 88.3 PFF grade
Hayden Hurst | TE | Jr. | South Carolina | 77.0 PFF grade
Ryan Izzo | TE | R-Jr. | Florida State | 73.8 PFF grade
Donte Jackson | CB | Jr. | LSU | 83.6 PFF grade
JC Jackson | CB | R-Jr. | Maryland | 68.5 PFF grade
Josh Jackson | CB | R-Jr. | Iowa | 96.6 PFF grade
Lamar Jackson | QB | Jr. | Louisville | 90.3 PFF grade
Derwin James | S | Jr. | Florida State | 92.1 PFF grade
Richie James | WR | R-Jr. | Middle Tennessee | 70.4 PFF grade
Malik Jefferson | OLB | Jr. | Texas | 88.7 PFF grade
Kerryon Johnson | RB | Jr. | Auburn | 88.1 PFF grade
Ronald Jones II | RB | Jr. | USC | 92.4 PFF grade
Sam Jones | OG | R-Jr. | Arizona State | 81.6 PFF grade
John Kelly | RB | Jr. | Tennessee | 80.6 PFF grade
Arden Key | OLB | Jr. | LSU | 81.8 PFF grade
Christian Kirk | WR | Jr. | Texas A&M | 83.9 PFF grade
Du'Vonta Lampkin | DT | R-Soph. | Oklahoma | 77.6 PFF grade
Jordan Lasley | WR | R-Jr. | UCLA | 86.0 PFF grade
Tanner Lee | QB | R-Jr. | Nebraska | 73.5 PFF grade
Hercules Mata'afa | DE | R-Jr. | Washington State | 87.7 PFF grade
Ray-Ray McCloud | WR | Jr. | Clemson | 68.5 PFF grade
Tarvarus McFadden | CB | Jr. | Florida State | 76.7 PFF grade
RJ McIntosh | DT | Jr. | Miami | 87.7 PFF grade
Kahlil McKenzie | DT | Jr. | Tennessee | 78.8 PFF grade
Quenton Meeks | CB | Jr. | Stanford | 84.4 PFF grade
Kolton Miller | OT | R-Jr. | UCLA | 87.5 PFF grade
D.J. Moore | WR | Jr. | Maryland | 84.6 PFF grade
Ryan Nall | RB | R-Jr. | Oregon State | 82.3 PFF grade
Nick Nelson | CB | R-Jr. | Wisconsin | 89.4 PFF grade
Quenton Nelson | OG | R-Jr. | Notre Dame | 95.1 PFF grade
Kendrick Norton | DT | Jr. | Miami | 77.5 PFF grade
Isaiah Oliver | CB | Jr. | Colorado | 84.9 PFF grade
Brian O'Neill | OT | R-Jr. | Pittsburgh | 83.5 PFF grade
Da'Ron Payne | DT | Jr. | Alabama | 87.7 PFF grade
Kamryn Pettway | RB | Jr. | Auburn | 46.3 PFF grade
Harrison Phillips | DT | R-Jr. | Stanford | 90.3 PFF grade
Eddy Pineiro | K | R-Jr. | Florida
Byron Pringle | WR | Jr. | Kansas State | 57.1 PFF grade
Trey Quinn | WR | R-Jr. | SMU | 90.9 PFF grade
D.J. Reed | CB | R-Jr. | Kansas State | 90.2 PFF grade
Justin Reid | S | Jr. | Stanford | 80.4 PFF grade
Calvin Ridley | WR | Jr. | Alabama | 82.4 PFF grade
Korey Robertson | WR | R-Jr. | Southern Miss | 85.2 PFF grade
Josh Rosen | QB | Jr. | UCLA | 85.8 PFF grade
Christian Sam | LB | R-Jr. | Arizona State | 71.7 PFF grade
Bo Scarbrough | RB | Jr. | Alabama | 75.6 PFF grade
Dalton Schultz | TE | R-Jr. | Stanford | 73.6 PFF grade
Tim Settle | DT | R-Soph. | Virginia Tech | 86.0 PFF grade
Andre Smith | ILB | Jr. | North Carolina | 78.3 PFF grade
Tre'Quan Smith | WR | R-Jr. | UCF | 86.6 PFF grade
Van Smith | S | Jr. | Clemson | 70.3 PFF grade
Breeland Speaks | DE | R-Jr. | Ole Miss | 82.4 PFF grade
Equanimeous St. Brown | WR | Jr. | Notre Dame | 78.4 PFF grade
Courtland Sutton | WR | R-Jr. | SMU | 83.8 PFF grade
Josh Sweat | DE | Jr. | Florida Stat e| 82.7 PFF grade
Auden Tate | WR | Jr. | Florida State | 82.3 PFF grade
Maea Teuhema | OG | Jr. | Southeastern Louisiana | 70.5 PFF grade*
*-2016 grade at LSU.
Trenton Thompson | DT | Jr. | Georgia | 78.5 PFF grade
Kevin Toliver II | CB | Jr. | LSU | 80.1 PFF grade
Leighton Vander Esch | LB | R-Jr. | Boise State | 89.7 PFF grade
Vita Vea | DT | R-Jr. | Washington | 93.2 PFF grade
Mark Walton | RB | Jr. | Miami | 84.8 PFF grade
Denzel Ward | CB | Jr. | Ohio State | 91.4 PFF grade
Toby Weathersby | OT | Jr. | LSU | 83.5 PFF grade
Jordan Whitehead | S | Jr. | Pittsburgh | 65.0 PFF grade
JoJo Wicker | DE | Jr. | Arizona State | 78.7 PFF grade
Jalen Wilkerson | DE | R-Soph. | Florida State | 69.5 PFF grade
Connor Williams | OT | Jr. | Texas | 85.8 PFF grade